3 months | Neck holding |
5 months | Sitting with support |
8 months | Sitting without support |
9 months | Standing with support |
12 months | standing without support |
10 months | Walking with support |
13 months | Walking without support |
18 months | Running |
24 months | Walking upstairs |
36 months | Riding tricycle |
Crawling | 8 months |
Creeping ( abdomen off ground) And cruising | 10 months |
Tuesday, August 26, 2008
25 - Developmental Milestones - part 3
Monday, August 25, 2008
24 - Developmental Milestones - part 2
Walking up and down stairs using 2 feet per step | 2 years |
Walking upstairs with one feet per step and coming down with 2 feet per step | 3 years |
Walking upstairs and downstairs both using only one feet per step | 3-4 years |
3 cubes | 15 months |
4 cubes | 18 months |
6 cubes | 21 months |
7 cubes | 24 months |
9 cubes | 30 months |
10 cubes | 36 months |
23 - Developmental Milestones - part 1
line | 2 years |
circle | 3 years |
square | 4 years |
rectangle | 4 years |
plus | 4 years |
Triangle | 5 years |
Cross | 5 years |
Tip-toe walking | 2.5 years |
Hopping | 4 years |
Skipping | 5 years |
3 months | Cooing |
6 months | Monosyllables ( ma , ba ) |
9 months | Bisyllables ( mama , baba ) |
12 months | Two words with meaning |
18 months | Ten words with meaning |
24 months | 2 or 3 simple sentences |
36 months | Telling story ( 250 words vocabulary ) |
Just some additional information :
0-1 year = infancy
2-3 years = toddler
3-6 years = preschool age
6-12 years = school age
12 - 20 years = adolesence
Subscribe to:
Posts (Atom)